Metal Ministry Inc. is advancing toward the top in the national and worldwide market as a main manufacturer, provider and stockist of Alloy A-286 Flanges. A-286 is age-hardenable, press nickel-chromium superalloy proper for applications that require high elasticity, oxidation resistance and consumption resistance. A-286 has high quality and consumption resistance for temperatures up to 1300°F (704°C) and oxidation resistance up to 1800°F (982°C).
Furthermore, A-286 Alloy is an austenitic stainless steel making it perfect for clasp applications, complex segments in the oil and gas industry and furthermore superchargers, fly motors and turbine segments. Metal Ministry Inc. utilizes top notch products and offers them at focused costs to its clients so as to fulfill their particular needs. This huge scope of Alloy A-286 Flanges is made accessible by Metal Ministry Inc. for the comfort of its customers.
We offer extensive variety of AMS 5737 Alloy A-286 Flanges, for example, Alloy A-286 Slip On Flanges, Alloy A-286 Weld Neck Flanges, Alloy A-286 Socket Weld Flanges, Alloy A-286 Blind Flanges, Alloy A-286 Orifice Flanges, Alloy A-286 Spectacle Blind Flanges, Alloy A-286 Screwed/Threaded Flanges, Alloy A-286 Reducing Flanges, Alloy A-286 Ring Type Joint Flanges (RTJ) etc.
| Specifications | AMS 5525, AMS 5732, AMS 5737, AMS 5804, EN 1.4980, GE B50T1181, GE B50T12, GE B50T81 |
| Material | Alloy A-286 (UNS No. S66286) |
| Dimension | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc |
| Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
| Size | 1/2″NB TO 48″NB |
| Class | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
| Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
| Products | Size | |
| Alloy A-286 Blind Flanges | Alloy A-286 Weld Neck Flanges | Sizes 1/8″ – 36″ Raised Face or Flat Face |
| Alloy A-286 Slip-On Flanges | Alloy A-286 Socket Weld Flanges | |
| Alloy A-286 Orifice Flanges | Alloy A-286 Nipo Flanges | |
| ASME/ANSI B 16.5 | Welding Neck Flange, Slip on Flange, Blind Flange, High Hub Blind Flange, Socket Weld Flange, Lap Joint Flange, Threaded Flange, Ring Type Joint Flange |
| Pressure Class | 150, 300, 400, 600, 900, 1500, 2500 |
| ASME/ANSI B 16.47 | Welding Neck Flange, Blind Flange [Series A & B] |
| Pressure Class | 75, 150, 300, 400, 600, 900 |
| ASME/ANSI B 16.36 | Welding Neck Flange, Slip on Flange, Threaded Flange |
| Pressure Class | 300, 400, 600, 900, 1500, 2500 |
| BS 4504 SEC 3.1 | Welding Neck Flange, Hubbed Slip on Flange, Hubbed Threaded Flange, Lapped Pipe End Flange, Plate Flange, Loose Plate Flange, Loose Plate With Weld Neck Flange, Blank Flange |
| Pressure Class | PN 2.5 TO PN 40 |
| BS 4504[PART 1] | Welding Neck Flange, Hubbed Slip-On Hubbed Threaded, Plate Flange, Loose Plate With Weld On Plate Collar, Blank Flange |
| Pressure Class | PN 2.5 TO PN 400 |
| BS 1560 BOSS | Welding Neck Flange, Socket Welding Flange, Slip-On Flange, Blind Flange, Screwed Boss Flange, Lapped Flange |
| Pressure Class | 150, 300, 400, 600, 900, 1500, 2500 |
| BS10 | Welding Neck Flange, Plate Slip-On Flange, Screwed Boss Flange, Slip-On Boss Flange, Blind Flange |
| Table | D, E, F, H |
| DIN Flanges | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
| Pressure Class | PN 6 TO PN 100 |
| Grade | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | V | Al | B | Co | Cu |
| Alloy A-286 | 0.08 max | 2 max | 0.025 max | 0.025 max | 1 max | 13.5-16 | 24-27 | 1-1.5 | 1.9-2.35 | 0.10-0.50 | 0.35 max | 0.003- 0.010 | 1 max | 0.50 max |
| Element | A286 Solution Treated and Aged | 0.2 Proof Stress (min) | Tensile Strength(min) | Elongation |
| Alloy A286 | A286 Sol Tr and Aged (AMS) | 95 ksi (965 Mpa) | 140 ksi (655 Mpa) | 12 % |
Export Destination of Alloy A-286 Flanges
Metal Ministry Inc. have exported Alloy A-286 Flanges to over 60 countries including Sudan,UAE, UK, Iran, Iraq, Qatar, Bahrain, Oman, Yemen, Lebanon, Jordan, Saudi Arabia, Malaysia, Indonesia, Singapore, Australia, New Zealand, USA, Canada, Mexico, Brazi, Netherlands, Germany, Italy, Spain, Serbia, Kuwait, Peru, Nigeria, Poland, South Africa, Denmark, Turkey, Egypt, Venezuela, Kuwait, Madagascar, Angloa & Srilanka.
For any enquiries related to Alloy A-286 Flanges, kindly contact us on :-
+91-9892171042
enquiry@metalministry.in



