Metal Ministry Inc. is an ISO 9001: 2000 organization that intends to make manageable products through receiving the methodology to utilize exact assets and applications to make products, high in quality and elements. We offer outsider administrations to different organizations and offices. We are a producer and provider of Stainless Steel UNS S31000 Flanges, are wildly utilized warmth safe stainless steel review flanges.
Our SS 310 Flanges are 18-8 austenitic stainless steel ribs, with their Chromium-Nickel blend being heat safe and oxidation safe. The manure and alloy preparing industry utilize these flanges for mellow cyclic operations. Heaters, control era and warm preparing enterprises work at to a great degree high temperatures, in this manner requiring ribs that are extreme at such temperatures.
| Specifications | ASTM A182 / A240 & ASME SA182 / SA240 |
| Material | Stainless Steel 310 (UNS S31000) |
| Dimension | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
| Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
| Size | 1/2" (15 NB) to 48" (1200NB) |
| Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. |
| Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
| Products | Size | |
| ASTM A182 Stainless Steel 310 Blind Flanges | ASTM A182 Stainless Steel 310 Weld Neck Flanges | Sizes 1/8″ – 36″ Raised Face or Flat Face |
| ASTM A182 Stainless Steel 310 Slip-On Flanges | ASTM A182 Stainless Steel 310 Socket Weld Flanges | |
| ASTM A182 Stainless Steel 310 Orifice Flanges | ASTM A182 Stainless Steel 310 Nipo Flanges | |
| ASME/ANSI B 16.5 | Welding Neck Flange, Slip on Flange, Blind Flange, High Hub Blind Flange, Socket Weld Flange, Lap Joint Flange, Threaded Flange, Ring Type Joint Flange |
| Pressure Class | 150, 300, 400, 600, 900, 1500, 2500 |
| ASME/ANSI B 16.47 | Welding Neck Flange, Blind Flange [Series A & B] |
| Pressure Class | 75, 150, 300, 400, 600, 900 |
| ASME/ANSI B 16.36 | Welding Neck Flange, Slip on Flange, Threaded Flange |
| Pressure Class | 300, 400, 600, 900, 1500, 2500 |
| BS 4504 SEC 3.1 | Welding Neck Flange, Hubbed Slip on Flange, Hubbed Threaded Flange, Lapped Pipe End Flange, Plate Flange, Loose Plate Flange, Loose Plate With Weld Neck Flange, Blank Flange |
| Pressure Class | PN 2.5 TO PN 40 |
| BS 4504[PART 1] | Welding Neck Flange, Hubbed Slip-On Hubbed Threaded, Plate Flange, Loose Plate With Weld On Plate Collar, Blank Flange |
| Pressure Class | PN 2.5 TO PN 400 |
| BS 1560 BOSS | Welding Neck Flange, Socket Welding Flange, Slip-On Flange, Blind Flange, Screwed Boss Flange, Lapped Flange |
| Pressure Class | 150, 300, 400, 600, 900, 1500, 2500 |
| BS10 | Welding Neck Flange, Plate Slip-On Flange, Screwed Boss Flange, Slip-On Boss Flange, Blind Flange |
| Table | D, E, F, H |
| DIN Flanges | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
| Pressure Class | PN 6 TO PN 100 |
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
| SS 310 | 0.015 max | 2.0 max | 0.15 max | 0.020 max | 0.015 max | 24.00 - 26.00 | 0.10 max | 19.00 - 21.00 | 54.7 min |
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 310 | 7.9 g/cm3 | 1402 °C (2555 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 40 % |
Export Destination of Stainless Steel 310 Flanges
Metal Ministry Inc. have exported Stainless Steel 310 Flanges to over 60 countries including Sudan,UAE, UK, Iran, Iraq, Qatar, Bahrain, Oman, Yemen, Lebanon, Jordan, Saudi Arabia, Malaysia, Indonesia, Singapore, Australia, New Zealand, USA, Canada, Mexico, Brazi, Netherlands, Germany, Italy, Spain, Serbia, Kuwait, Peru, Nigeria, Poland, South Africa, Denmark, Turkey, Egypt, Venezuela, Kuwait, Madagascar, Angloa & Srilanka.
For any enquiries related to Stainless Steel 310 Flanges, kindly contact us on :-
+91-9892171042
enquiry@metalministry.in



